NSE Holidays 2023
The NSE (National Stock Exchange), a prominent stock exchange in India, holds the distinction of being the world’s 10th largest stock exchange. With a market capitalization exceeding US$ 3.4 trillion, it stands as a significant player in the global financial landscape. Here we are discuss about NSE Holidays 2023.
Operating seamlessly throughout the year, the NSE facilitates efficient trading. Its trading hours span from 9.15 a.m. to 3.30 p.m. on weekdays, providing a substantial trading window of 6 hours and 15 minutes. While the NSE trading calendar includes weekends, trading activities are suspended on both Saturdays and Sundays. During these trading holidays, trading remains inactive in the equity sector, equity derivative segment, and SLB segment.
In addition to weekends, the NSE holidays on specific national and cultural occasions. The NSE’s list of market holidays for the year 2023 encompasses the following occasions::
Sr. No | Description | Day | Date |
1 | Republic Day | Thursday | 26-Jan-23 |
2 | Holi | Tuesday | 07-03-2023 |
3 | Ram Navami | Thursday | 30-03-2023 |
4 | Mahavir Jayanti | Tuesday | 04-04-2023 |
5 | Good Friday | Friday | 07-04-2023 |
6 | Dr. Baba Saheb Ambedkar Jayanti | Friday | 14-04-2023 |
7 | Maharashtra Day | Monday | 01-05-2023 |
8 | Bakri Id | Thursday | 29-06-2023 |
9 | Independence Day | Tuesday | 15-08-2023 |
10 | Ganesh Chaturthi | Tuesday | 19-09-2023 |
11 | Mahatma Gandhi Jayanti | Monday | 02-10-2023 |
12 | Dussehra | Tuesday | 24-10-2023 |
13 | Diwali-Balipratipada | Tuesday | 14-11-2023 |
14 | Gurunanak Jayanti | Monday | 27-11-2023 |
15 | Christmas | Monday | 25-12-2023 |
The holidays falling on Saturday / Sunday are as follows:
Sr. No | Description | Date | Day |
1 | Mahashivratri | Saturday | 18-02-2023 |
2 | Id-Ul-Fitr (Ramzan ID) | Saturday | 22-04-2023 |
3 | Moharram | Saturday | 29-07-2023 |
4 | Diwali-Laxmi Pujan* | Sunday | 12-11-2023 |
*Muhurat Trading will be conducted. Timings of Muhurat Trading shall be notified subsequently.
Clearing Holidays
Sr. No | Description | Day | Date |
1 | Republic Day | Thursday | 26-01-2023 |
2 | Holi | Tuesday | 07-03-2023 |
3 | Gudi Padwa | Wednesday | 22-03-2023 |
4 | Ram Navami | Thursday | 30-03-2023 |
5 | Mahavir Jayanti | Tuesday | 04-04-2023 |
6 | Good Friday | Friday | 07-04-2023 |
7 | Dr. Babasaheb Ambedkar Jayanthi | Friday | 14-04-2023 |
8 | Maharashtra Day | Monday | 01-05-2023 |
9 | Buddha Pournima | Friday | 05-05-2023 |
10 | Bakri Eid | Thursday | 29-06-2023 |
11 | Independence Day | Tuesday | 15-08-2023 |
12 | Parsi New Year | Wednesday | 16-08-2023 |
13 | Ganesh Chaturthi | Tuesday | 19-09-2023 |
14 | Eid-e-Milad | Thursday | 28-09-2023 |
15 | Mahatma Gandhi Jayanti | Monday | 02-10-2023 |
16 | Dussehra | Tuesday | 24-10-2023 |
17 | Diwali- Bali Pratipada | Tuesday | 14-11-2023 |
18 | Guru Nanak Jayanti | Monday | 27-11-2023 |
19 | Christmas | Monday | 25-12-2023 |
Stock Market Timings: (Regular Days)
Opening Time: 09:15 AM IST
Closing Time: 3:30 PM IST
Market Timings
Trading on the equities segment takes place on all days of the week (except Saturdays and Sundays and holidays declared by the Exchange in advance). The market timings of the equities segment are:
A) Pre-open session
Order entry & modification Open: 09:00 hrs
Order entry & modification Close: 09:08 hrs*
*with random closure in last one minute. Pre-open order matching starts immediately after close of pre-open order entry.
B) Regular trading session
Normal / Limited Physical Market Open: 09:15 hrs
Normal / Limited Physical Market Close: 15:30 hrs
C) Closing Session
The Closing Session is held between 15.40 hrs and 16.00 hrs
D) Block Deal Session Timings:
Morning Window: This window shall operate between 08:45 AM to 09:00 AM.
Afternoon Window: This window shall operate between 02:05 PM to 2:20 PM.
Leave a Reply