Due to the increase in fuel prices, the central government provided a subsidy of Rs 200 per cylinder to the beneficiaries of the Ujjwala scheme in May 2022. It was increased to Rs 300 in October, 2023. This subsidy is available on 12 LPG cylinders.
LPG Latest Price: From the current financial year i.e. April 2024 to March 2025, crores of people will get subsidy on LPG cylinders. This subsidy will be of Rs 300 and its benefit will be available only on 12 cylinders. To avail its benefits, it is mandatory to be connected to Ujjwala scheme. Let us tell you that more than 9 crore people are connected under the Ujjwala scheme.
What are the specifications?
In fact, last March the Central Government had announced to increase the subsidy given to poor women under the Ujjwala scheme by Rs 300 per cylinder. This subsidy was earlier till March 2024, which has now been extended till March 31, 2025. Subsidy is paid directly into the bank accounts of the beneficiaries.
From when are you getting subsidy?
Began in 2016
Let us tell you that in order to provide clean cooking fuel Liquefied Petroleum Gas (LPG) to the rural and deprived poor families, the Government launched the Pradhan Mantri Ujjwala Yojana in May, 2016 to provide LPG connections to adult women without any deposit. Had started. (LPG) has been started. Of poor families. PMUY) was started. Gas connections were provided free to the beneficiaries but they had to get the LPG cylinders filled at market price.
LPG cylinder price today
CITY | DOMESTIC (14.2 KG) | COMMERCIAL (19 KG) |
New Delhi | ₹ 803.00 ( 0.00 ) | ₹ 1764.50 ( -30.50 ) |
Kolkata | ₹ 829.00 ( 0.00 ) | ₹ 1879.00 ( -32.00 ) |
Mumbai | ₹ 802.50 ( 0.00 ) | ₹ 1717.50 ( -31.50 ) |
Chennai | ₹ 818.50 ( 0.00 ) | ₹ 1930.00 ( -30.50 ) |
Gurgaon | ₹ 811.50 ( 0.00 ) | ₹ 1770.00 ( -32.50 ) |
Noida | ₹ 800.50 ( 0.00 ) | ₹ 1755.00 ( -31.50 ) |
Bangalore | ₹ 805.50 ( 0.00 ) | ₹ 1844.50 ( -30.50 ) |
Bhubaneswar | ₹ 829.00 ( 0.00 ) | ₹ 1916.00 ( -32.00 ) |
Chandigarh | ₹ 812.50 ( 0.00 ) | ₹ 1785.50 ( -30.50 ) |
Hyderabad | ₹ 855.00 ( 0.00 ) | ₹ 1994.50 ( -32.50 ) |
Jaipur | ₹ 806.50 ( 0.00 ) | ₹ 1786.50 ( -31.50 ) |
Lucknow | ₹ 840.50 ( 0.00 ) | ₹ 1877.50 ( -31.50 ) |
Patna | ₹ 892.50 ( 0.00 ) | ₹ 2024.00 ( -33.00 ) |
Trivandrum | ₹ 812.00 ( 0.00 ) | ₹ 1796.00 ( -31.50 ) |
Leave a Reply