Have you heard about IPO GMP, also known as the Grey Market Premium? It’s all about the demand for a company’s IPO and is calculated unofficially in the unregulated market after the price band and date are announced. Before investing in an IPO, it’s always a good idea to check out the upcoming IPO GMP. Just keep in mind that it can change depending on market conditions, demand, and subscription numbers.
Discover the Latest IPO GMP Today
Explore the newest IPO analysis and estimated IPO grey market rates for upcoming IPOs, along with potential listing gains below. Let’s stay informed and make smart investment decisions together!
Current Mainboard IPO GMP
IPO | Price | GMP(₹) | IPO Size | Open | Close | BoA Dt | Listing | Latest GMP |
---|---|---|---|---|---|---|---|---|
Hyundai Motor IPO | NA | 363 | 14.22 Cr Shares | |||||
Garuda Construction and Engineering IPO | 95 | — | ₹264.10 Cr | 08-Oct | 10-Oct | 11-Oct | 15-Oct | |
Diffusion Engineers IPO | 168 | 66 | ₹158.00 Cr | 26-Sep | 30-Sep | 01-Oct | 04-Oct | Latest GMP |
KRN Heat Exchanger IPO | NA | 245 | 1.55 Cr Shares | 25-Sep | 27-Sep | 30-Sep | 03-Oct | Latest GMP |
Manba Finance IPO | 120 | 33 | ₹150.84 Cr | 23-Sep | 25-Sep | 26-Sep | 30-Sep | Latest GMP |
Northern Arc Capital IPO L@350.00 (33.08%) | 263 | 131 | ₹777.00 Cr | 16-Sep | 19-Sep | 20-Sep | 24-Sep | Latest GMP |
Arkade Developers IPO L@175.00 (36.72%) | 128 | 63 | ₹410.00 Cr | 16-Sep | 19-Sep | 20-Sep | 24-Sep | Latest GMP |
Western Carriers (India) IPO L@171.00 (-0.58%) | 172 | 16 | ₹492.88 Cr | 13-Sep | 18-Sep | 19-Sep | 23-Sep | Latest GMP |
P N Gadgil Jewellers IPO Listed @830.00 (72.92%) | 480 | 303.5 | ₹1100.00 Cr | 10-Sep | 12-Sep | 13-Sep | 17-Sep | Latest GMP |
Bajaj Housing Finance IPO Listed @150.00 (114.29%) | 70 | 72 | ₹6560.00 Cr | 09-Sep | 11-Sep | 12-Sep | 16-Sep | Latest GMP |
Tolins Tyres IPO Listed @228.00 (0.88%) | 226 | 30 | ₹230.00 Cr | 09-Sep | 11-Sep | 12-Sep | 16-Sep | Latest GMP |
Kross IPO Listed @240.00 (0.00%) | 240 | 24.5 | ₹500.00 Cr | 09-Sep | 11-Sep | 12-Sep | 16-Sep | Latest GMP |
Shree Tirupati Balajee IPO Listed @90.00 (8.43%) | 83 | 27 | ₹169.65 Cr | 05-Sep | 09-Sep | 10-Sep | 12-Sep | Latest GMP |
Gala Precision Engineering IPO Listed @721.10 (36.31%) | 529 | 245 | ₹167.93 Cr | 02-Sep | 04-Sep | 05-Sep | 09-Sep | |
Baazar Style Retail IPO Listed @389.00 (0.00%) | 389 | 33 | ₹834.68 Cr | 30-Aug | 03-Sep | 04-Sep | 06-Sep | |
ECOS (India) Mobility IPO Listed @390.00 (16.77%) | 334 | 126 | ₹601.20 Cr | 28-Aug | 30-Aug | 02-Sep | 04-Sep | |
Premier Energies IPO Listed @990.00 (120.00%) | 450 | 487 | ₹2830.40 Cr | 27-Aug | 29-Aug | 30-Aug | 03-Sep | |
Orient Technologies IPO Listed @288.00 (39.81%) | 206 | 95 | ₹214.76 Cr | 21-Aug | 23-Aug | 26-Aug | 28-Aug | |
Interarch Building Products Listed @1299.00 (44.33%) | 900 | 375 | ₹600.29 Cr | 19-Aug | 21-Aug | 22-Aug | 26-Aug | |
Saraswati Saree Depot Listed @194.00 (21.25%) | 160 | 35 | ₹160.01 Cr | 12-Aug | 14-Aug | 16-Aug | 20-Aug | |
Unicommerce eSolutions IPO Listed @235.00 (117.59%) | 108 | 60 | ₹276.57 Cr | 06-Aug | 08-Aug | 09-Aug | 13-Aug | |
Firstcry IPO Listed @651.00 (40.00%) | 465 | 68 | ₹4193.73 Cr | 06-Aug | 08-Aug | 09-Aug | 13-Aug | |
OLA Electric IPO Listed @76.00 (0.00%) | 76 | -3 | ₹6145.56 Cr | 02-Aug | 06-Aug | 07-Aug | 09-Aug | |
Ceigall India IPO Listed @419 (4.49%) | 401 | 17.5 | ₹1252.66 Cr | 01-Aug | 05-Aug | 06-Aug | 08-Aug | |
Akums Drugs and Pharmaceuticals Listed @725.00 (6.77%) | 679 | 43 | ₹1856.74 Cr | 30-Jul | 01-Aug | 02-Aug | 06-Aug | |
Sanstar IPO Lited @109.00 (14.74%) | 95 | 25 | ₹ 510.15 Cr | 19-Jul | 23-Jul | 24-Jul | 26-Jul | |
Emcure Pharma (Emcure Pharmaceuticals Limited) Listed @1325.05 (31.45%) | 1008 | 300 | ₹ 1952.03 Cr | 03-Jul | 05-Jul | 08-Jul | 10-Jul | Check GMP |
Bansal Wire Listed @ 356.00 (39.06%) | 256 | 70 | ₹ 745 Cr | 03-Jul | 05-Jul | 08-Jul | 10-Jul | Check GMP |
Vraj Iron and IPO Listed @ 240.00 (15.94%) | 207 | 50 | ₹171.00 Cr | 26-Jun | 28-Jun | 01-Jul | 03-Jul | Check GMP |
Allied Blenders and Distillers IPO Listed @ 320.00 (13.88%) | 281 | 59 | ₹1500.00 Cr | 25-Jun | 27-Jun | 28-Jun | 02-Jul | Check GMP |
Stanley IPO (Listed @ 494.95 (34.13%)) | 369 | 173 | ₹537.02 Cr | 21-Jun | 25-Jun | 26-Jun | 28-Jun | |
DEE Development Engineers (Listed @ 339.00 (67.00%)) | 203 | 90 | ₹418.01 Cr | 19-Jun | 21-Jun | 24-Jun | 26-Jun | |
Akme Fintrade IPO (Listed @ 127.00 (5.83%)) | 120 | 16 | ₹132.00 Cr | 19-Jun | 21-Jun | 24-Jun | 26-Jun |
Current SME IPO GMP
IPO | Price | GMP(₹) | IPO Size | Open | Close | BoA Dt | Listing | Check GMP |
---|---|---|---|---|---|---|---|---|
Archit Nuwood Industries | 270 | — | ₹168.48 Cr | |||||
Khyati Global Ventures | 99 | — | ₹18.30 Cr | 04-Oct | 08-Oct | 09-Oct | 11-Oct | |
NeoPolitan Pizza and Foods | 20 | — | ₹12.00 Cr | 30-Sep | 04-Oct | 07-Oct | 09-Oct | |
Subam Papers | 152 | 60 | ₹93.70 Cr | 30-Sep | 03-Oct | 04-Oct | 08-Oct | |
Paramount Dye Tec | 117 | — | ₹28.43 Cr | 30-Sep | 03-Oct | 04-Oct | 08-Oct | |
Saj Hotels | 65 | — | ₹27.63 Cr | 27-Sep | 01-Oct | 03-Oct | 07-Oct | |
HVAX Technologies | 458 | 15 | ₹33.53 Cr | 27-Sep | 01-Oct | 03-Oct | 07-Oct | |
Nexxus Petro Industries | 105 | — | ₹19.43 Cr | 26-Sep | 30-Sep | 01-Oct | 04-Oct | |
Sahasra Electronics Solutions | 283 | 205 | ₹186.16 Cr | 26-Sep | 30-Sep | 01-Oct | 04-Oct | |
Forge Auto International | 108 | 15 | ₹31.10 Cr | 26-Sep | 30-Sep | 01-Oct | 04-Oct | |
Divyadhan Recycling Industries | 64 | — | ₹24.17 Cr | 26-Sep | 30-Sep | 01-Oct | 04-Oct | Latest GMP |
Thinking Hats Entertainment Solutions | 44 | 30 | ₹15.09 Cr | 25-Sep | 27-Sep | 30-Sep | 03-Oct | Latest GMP |
Unilex Colours and Chemicals | 87 | 11 | ₹31.32 Cr | 25-Sep | 27-Sep | 30-Sep | 03-Oct | |
TechEra Engineering | 82 | 18 | ₹35.90 Cr | 25-Sep | 27-Sep | 30-Sep | 03-Oct | |
WOL3D L@180.05 (20.03%) | 150 | 65 | ₹25.56 Cr | 23-Sep | 25-Sep | 26-Sep | 30-Sep | |
Rappid Valves (India) L@312.00 (40.54%) | 222 | 100 | ₹30.41 Cr | 23-Sep | 25-Sep | 26-Sep | 30-Sep | |
Avax Apparels And Ornaments | 70 | — | ₹1.92 Cr | 20-Sep | 24-Sep | 25-Sep | 27-Sep | |
Avi Ansh Textile L@68.00 (9.68%) | 62 | 2 | ₹26.00 Cr | 20-Sep | 24-Sep | 25-Sep | 27-Sep | |
SD Retail Logo L@145.00 (10.69%) | 131 | 20 | ₹64.98 Cr | 20-Sep | 24-Sep | 25-Sep | 27-Sep | |
BikeWo GreenTech L@45.00 (-27.42%) | 62 | 7 | ₹24.09 Cr | 20-Sep | 24-Sep | 25-Sep | 27-Sep | |
Phoenix Overseas L@64.00 (0.00%) | 64 | 15 | ₹36.03 Cr | 19-Sep | 23-Sep | 24-Sep | 26-Sep | |
Kalana Ispat L@45.15 (-31.59%) | 66 | — | ₹32.59 Cr | 19-Sep | 23-Sep | 24-Sep | 26-Sep | |
Pelatro L@275.00 (37.50%) | 200 | — | ₹55.98 Cr | 16-Sep | 19-Sep | 20-Sep | 24-Sep | |
Paramount Speciality Forgings L@83.00 (40.68%) | 59 | 17 | ₹32.34 Cr | 17-Sep | 19-Sep | 20-Sep | 25-Sep | |
Osel Devices L@198.05 (23.78%) | 160 | 100 | ₹70.66 Cr | 16-Sep | 19-Sep | 20-Sep | 24-Sep | |
Envirotech Systems L@106.40 (90.00%) | 56 | 47 | ₹30.24 Cr | 13-Sep | 18-Sep | 19-Sep | 23-Sep | |
Deccan Transcon Leasing L@116.00 (7.41%) | 108 | 55 | ₹65.06 Cr | 13-Sep | 18-Sep | 19-Sep | 23-Sep | |
Popular Foundations L@37.00 (0.00%) | 37 | — | ₹19.87 Cr | 13-Sep | 18-Sep | 19-Sep | 23-Sep | |
Sodhani Academy of Fintech Enablers | 40 | 12 | ₹6.12 Cr | 12-Sep | 17-Sep | 18-Sep | 20-Sep | |
Innomet Advanced Materials L@190.00 (90.00%) | 100 | 95 | ₹34.24 Cr | 11-Sep | 13-Sep | 16-Sep | 18-Sep | Latest GMP |
Excellent Wires and Packaging L@85.00 (-5.56%) | 90 | — | ₹12.60 Cr | 11-Sep | 13-Sep | 16-Sep | 19-Sep | Latest GMP |
Trafiksol ITS Technologies | 70 | 95 | ₹44.87 Cr | 10-Sep | 12-Sep | 13-Sep | Latest GMP | |
SPP Polymer L@63.00 (6.78%) | 59 | 15 | ₹24.49 Cr | 10-Sep | 12-Sep | 13-Sep | 17-Sep | Latest GMP |
Aditya Ultra Steel L@69.90 (12.74%) | 62 | — | ₹45.88 Cr | 09-Sep | 11-Sep | 12-Sep | 16-Sep | |
Shubhshree Biofuels Energy L@189.00 (58.82%) | 119 | 75 | ₹16.56 Cr | 09-Sep | 11-Sep | 12-Sep | 16-Sep | |
Gajanand International L@42.00 (16.67%) | 36 | — | ₹20.65 Cr | 09-Sep | 11-Sep | 12-Sep | 16-Sep | |
Share Samadhan L@73.05 (-1.28%) | 74 | — | ₹24.06 Cr | 09-Sep | 11-Sep | 12-Sep | 16-Sep | |
Vision Infra Equipment Solutions L@205.00 (25.77%) | 163 | 95 | ₹106.21 Cr | 06-Sep | 10-Sep | 11-Sep | 13-Sep | |
My Mudra Fincorp Listed @130.00 (18.18%) | 110 | 36 | ₹33.26 Cr | 05-Sep | 09-Sep | 10-Sep | 12-Sep | |
Mach Conferences and Events Listed @300.00 (33.33%) | 225 | 145 | ₹125.28 Cr | 04-Sep | 06-Sep | 09-Sep | 11-Sep | |
Namo eWaste Management Listed @161.5 (90.00%) | 85 | 82 | ₹51.20 Cr | 04-Sep | 06-Sep | 09-Sep | 11-Sep | |
Naturewings Holidays Listed @95.00 (28.38%) | 74 | 30 | ₹7.03 Cr | 03-Sep | 05-Sep | 06-Sep | 10-Sep | |
Jeyyam Global Foods Listed @61.00 (0.00%) | 61 | 24 | ₹81.94 Cr | 02-Sep | 04-Sep | 05-Sep | 09-Sep | |
Boss Packaging Solutions Listed @82.50 (25.00%) | 66 | 5 | ₹8.41 Cr | 30-Aug | 03-Sep | 04-Sep | 06-Sep | |
Travels & Rentals Listed @55.00 (37.50%) | 40 | 20 | ₹12.24 Cr | 29-Aug | 02-Sep | 03-Sep | 05-Sep | |
Aeron Composite Listed @150.00 (20.00%) | 125 | 34 | ₹56.10 Cr | 28-Aug | 30-Aug | 02-Sep | 04-Sep | |
Paramatrix Technologies Listed @115.05 (4.59%) | 110 | — | ₹33.84 Cr | 27-Aug | 30-Aug | 02-Sep | 04-Sep | |
Indian Phosphate Listed @188.10 (90.00%) | 99 | 125 | ₹67.36 Cr | 26-Aug | 29-Aug | 30-Aug | 03-Sep | |
Jay Bee Laminations Listed @277.40 (90.00%) | 146 | 157 | ₹88.96 Cr | 27-Aug | 29-Aug | 30-Aug | 03-Sep | |
Vdeal System Listed @170.00 (51.79%) | 112 | 30 | ₹18.08 Cr | 27-Aug | 29-Aug | 30-Aug | 03-Sep | |
Rapid Multimodel Logistics Listed @103.00 (22.62%) | 84 | 10 | ₹8.49 Cr | 22-Aug | 27-Aug | 28-Aug | 30-Aug | |
Resourceful Automobile Listed @117.00 (0.00%) | 117 | 105 | ₹11.99 Cr | 22-Aug | 26-Aug | 27-Aug | 29-Aug | |
Ideal Technoplast Industries Listed @132.10 (9.17%) | 121 | 20 | ₹16.03 Cr | 21-Aug | 23-Aug | 26-Aug | 28-Aug | |
QVC Exports Listed @161.00 (87.21%) | 86 | 91 | ₹24.07 Cr | 21-Aug | 23-Aug | 26-Aug | 28-Aug | |
Brace Port Logistics Listed @152.00 (90.00%) | 80 | 116 | ₹24.41 Cr | 19-Aug | 21-Aug | 22-Aug | 26-Aug | |
Forcas Studio Listed @152.00 (90.00%) | 80 | 86 | ₹37.44 Cr | 19-Aug | 21-Aug | 22-Aug | 26-Aug | |
Solve Plastic Products Listed @102.00 (12.09%) | 91 | — | ₹ 11.85 Cr | 13-Aug | 16-Aug | 19-Aug | 21-Aug | |
Broach Lifecare Hospital Listed @47.50 (90.00%) | 25 | — | ₹ 4.02 Cr | 13-Aug | 16-Aug | 19-Aug | 21-Aug | |
Sunlite Recycling Industries Listed @199.5 (90.00%) | 105 | 20 | ₹ 30.24 Cr | 12-Aug | 14-Aug | 16-Aug | 20-Aug | |
Positron Energy Listed @475.00 (90.00%) | 250 | 150 | ₹ 51.21 Cr | 12-Aug | 14-Aug | 16-Aug | 20-Aug | |
Aesthetik Engineers Listed @110.20 (90.00%) | 58 | 58 | ₹26.47 Cr | 08-Aug | 12-Aug | 13-Aug | 16-Aug | |
Picture Post Studios Listed @30.00 (25.00%) | 24 | 10 | ₹18.72 Cr | 02-Aug | 06-Aug | 07-Aug | 09-Aug | |
Afcom Holdings Listed@205.20 (90.00%) | 108 | 100 | ₹73.83 Cr | 02-Aug | 06-Aug | 07-Aug | 09-Aug | |
Dhariwalcorp Listed@150 (41.51%) | 106 | 40 | ₹25.15 Cr | 01-Aug | 05-Aug | 06-Aug | 08-Aug | |
Utssav Cz Gold Jewels Listed@110.05 (0.05%) | 110 | 15 | ₹69.50 Cr | 31-Jul | 02-Aug | 05-Aug | 07-Aug | |
Kizi Apparels Listed@23.15 (10.24%) | 21 | — | ₹5.58 Cr | 30-Jul | 01-Aug | 02-Aug | 06-Aug | |
Ashapura Logistics Listed@185.00 (28.47%) | 144 | 30 | ₹52.66 Cr | 30-Jul | 01-Aug | 02-Aug | 06-Aug | |
Rajputana Industries Listed@72.20 (90.00%) | 38 | 40 | ₹23.88 Cr | 30-Jul | 01-Aug | 02-Aug | 06-Aug | |
Bulkcorp Listed@130.00 (23.81%) | 105 | 8 | ₹20.78 Cr | 30-Jul | 01-Aug | 02-Aug | 06-Aug | |
Sathlokhar Synergys E&C Global Listed@260.00 (85.71%) | 140 | 90 | ₹92.93 Cr | 30-Jul | 01-Aug | 02-Aug | 06-Aug | |
S A Tech Software India Listed @112.10 (90.00%) | 59 | 80 | ₹23.01 Cr | 26-Jul | 30-Jul | 31-Jul | 02-Aug | |
Esprit Stones Listed @93.15 (7.07%) | 87 | 33 | ₹50.42 Cr | 26-Jul | 30-Jul | 31-Jul | 02-Aug | |
Trom Industries Listed @218.50 (90.00%) | 115 | 154 | ₹31.37 Cr | 25-Jul | 29-Jul | 30-Jul | 01-Aug | |
Aprameya Engineering Listed @72.00 (24.14%) | 58 | 23 | ₹29.23 Cr | 25-Jul | 29-Jul | 30-Jul | 01-Aug | |
Clinitech Laboratory Listed @115.00 (19.79%) | 96 | 65 | ₹5.78 Cr | 25-Jul | 29-Jul | 30-Jul | 01-Aug | |
Chetana Education Listed @98.90 (16.35%) | 85 | 25 | ₹45.90 Cr | 24-Jul | 26-Jul | 29-Jul | 31-Jul | |
Manglam Infra And Engineering Listed @106.40 (90.00%) | 56 | 52 | ₹27.62 Cr | 24-Jul | 26-Jul | 29-Jul | 31-Jul | |
VVIP Infratech Listed @176.70 (90.00%) | 93 | 122 | ₹61.21 Cr | 23-Jul | 25-Jul | 26-Jul | 30-Jul | |
V.L.Infraprojects Listed @79.80 (90.00%) | 42 | 60 | ₹18.52 Cr | 23-Jul | 25-Jul | 26-Jul | 30-Jul | |
RNFI Services Listed @199.50 (90.00%) | 105 | 89 | ₹70.81 Cr | 22-Jul | 24-Jul | 25-Jul | 29-Jul | |
Macobs Technologies Listed@96.00 (28.00%) | 75 | 14 | ₹19.46 Cr | 16-Jul | 19-Jul | 22-Jul | 24-Jul | |
Kataria Industries Listed@182.40 (90.00%) | 96 | 105 | ₹54.58 Cr | 16-Jul | 19-Jul | 22-Jul | 24-Jul | |
SAR Televenture | 210 | – | ₹150.00 Cr | 22-Jul | 24-Jul | 25-Jul | 29-Jul | |
Tunwal E-Motors Listed@64.00 (8.47%) | 59 | 5 (23.73%) | ₹115.64 Cr | 15-Jul | 18-Jul | 19-Jul | 23-Jul | |
Sati Poly Plast Listed@247.00 (90.00%) | 130 | 140 (84.62%) | ₹17.36 Cr | 12-Jul | 16-Jul | 18-Jul | 22-Jul | |
Prizor Viztech Listed@165.30 (90.00%) | 87 | 105 (49.43%) | ₹25.15 Cr | 12-Jul | 16-Jul | 18-Jul | 22-Jul | |
Three M Paper Boards Listed@76.00 (10.14%) | 69 | 30 (57.97%) | ₹39.83 Cr | 12-Jul | 16-Jul | 18-Jul | 22-Jul | Latest GMP |
Sahaj Solar Listed@342.00 (90.00%) | 180 | 250 (133.33%) | ₹ 52.56 | 11-Jul | 15-Jul | 16-Jul | 19-Jul | |
Aelea Commodities Listed@165.00 (73.68%) | 95 | 77 (63.16%) | ₹ 51.00 | 12-Jul | 16-Jul | 18-Jul | 22-Jul | |
Effwa Infra and Research Listed @ 155.80 (90.00%) | 82 | 143 (174.39%) | ₹51.27 Cr | 05-Jul | 09-Jul | 10-Jul | 12-Jul | Latest GMP |
Ganesh Green Bharat Listed @ 361.00 (90.00%) | 190 | 235 (123.68%) | ₹125.23 Cr | 05-Jul | 09-Jul | 10-Jul | 12-Jul | Latest GMP |
Ambey Laboratories Listed @ 85.00 (25.00%) | 68 | 28 (41.18%) | ₹ 44.68 Cr | 04-Jul | 08-Jul | 09-Jul | 11-Jul | Latest GMP |
Nephro Care India Listed @ 171.00 (90.00%) | 90 | 175 (194.44%) | ₹41.26 Cr | 28-Jun | 02-Jul | 03-Jul | 05-Jul | |
Diensten Tech Listed @ 240.00 (140.00%) | 100 | 70 (70.00%) | ₹22.08 Cr | 26-Jun | 28-Jun | 01-Jul | 03-Jul | |
The Money Fair Listed @ 98.00 (27.27%) | 77 | 5 (6.49%) | ₹23.11 Cr | 25-Jun | 27-Jun | 01-Jul | 02-Jul | |
Petro Carbon and Chemicals Listed @ 300.00 (75.44%) | 171 | 90 (52.63%) | ₹113.16 Cr | 25-Jun | 27-Jun | 28-Jun | 02-Jul | |
Divine Power Listed @155.00 (287.50%) | 40 | 61 (152.50%) | ₹22.76 Cr | 25-Jun | 27-Jun | 28-Jun | 02-Jul | |
Shivalic Power Control Listed@ 311.00 (211.00%) | 100 | 225 (225.00%) | ₹64.32 Cr | 24-Jun | 26-Jun | 27-Jun | 01-Jul | |
Sylvan Plyboard Listed@ 66.00 (20.00%) | 55 | 27 (49.09%) | ₹28.05 Cr | 24-Jun | 26-Jun | 27-Jun | 01-Jul | |
Mason Infratech Listed@ 88.00 (37.50%) | 64 | 10 (15.63%) | ₹30.46 Cr | 24-Jun | 26-Jun | 27-Jun | 01-Jul | |
Visaman Global Sales Listed@ 45.10 (4.88%) | 43 | 5 (11.63%) | ₹16.05 Cr | 24-Jun | 26-Jun | 27-Jun | 01-Jul | |
Medicamen Organics (Listed @137.85 (305.44%)) | 34 | 70 | ₹10.54 Cr | 21-Jun | 25-Jun | 26-Jun | 28-Jun | |
EnNutrica (Listed @ 102.60 (90.00%)) | 54 | 68 | ₹34.83 Cr | 20-Jun | 24-Jun | 25-Jun | 27-Jun | |
Winny Immigration (Listed @ 240.00 (71.43%)) | 140 | 77 | ₹9.13 Cr | 20-Jun | 24-Jun | 25-Jun | 27-Jun | |
GEM Enviro (Listed @142.5 (90%)) | 75 | 72 | ₹44.93 Cr | 19-Jun | 21-Jun | 24-Jun | 26-Jun | |
Durlax Top Surface (Listed @109 ( 60.29%)) | 68 | 64 | ₹40.80 Cr | 19-Jun | 21-Jun | 24-Jun | 26-Jun | |
Falcon Technoprojects India (Listed @-84 (-8.7%)) | 92 | – | ₹13.69 Cr | 19-Jun | 21-Jun | 24-Jun | 26-Jun | |
GPES Solar (Listed @375.00 (298.94%)) | 94 | 181 | ₹30.79 Cr | 14-Jun | 19-Jun | 20-Jun | 24-Jun | |
United Cotfab (Listed @75.00 (7.14%)) | 70 | 13 | ₹36.29 Cr | 13-Jun | 19-Jun | 20-Jun | 24-Jun |
Also Check Below post:
IPO Subscription Status: Live IPO Subscription Numbers 2024
IPO Allotment Status: Check Allotment Status, Date, Allotment Link
Disclaimer
The estimated IPO Grey Market Premium mentioned here is valid only for the specific date.
Please note that we do not participate in buying or selling IPO forms on IPO Grey Market.
Stock market conditions can affect the IPO listing price, potentially differing from the estimated IPO GMP price.
The IPO GMP rates provided are for educational purposes only. It is important not to subscribe to an IPO solely based on the premium price, as it may change before listing.
We strongly recommend subscribing to an IPO by considering the fundamentals of the companies.
What is IPO GMP?
When we talk about IPO GMP (IPO Gray Market Premium), we’re referring to the difference between the price of an IPO when it is issued and its trading price in the unofficial gray market. This gray market is where shares are bought and sold outside of the traditional stock exchanges before the IPO officially starts trading.
In simpler terms, IPO GMP is like a peek into how investors are feeling about a particular IPO. A high GMP usually means that investors are optimistic and expect the stock price to go up once it hits the stock exchange. It’s a way to gauge the enthusiasm and interest surrounding a new public offering before it becomes available to the general public.
The grey market premium (GMP) is not always a surefire way to predict how a stock will perform when it hits the stock exchange during an IPO. There are many things that can affect the stock price, such as how much demand there is from large institutional investors and the overall market environment.
The GMP basically shows how investors are feeling at a specific time. The real deal of how the stock will perform depends on many factors, such as how the company is performing, the overall market mood, and other fluctuations.
One thing that catches the attention of potential investors is the IPO grey market premium (GMP). This article is to help you understand what IPO GMP is, as well as learn about IPOs and why they matter in the IPO grey market.
So, IPO GMP basically tells us how investors are feeling about a new IPO. If GMP is positive, it means that people are willing to pay more than the starting price for the shares, which shows a lot of interest in the IPO. On the other hand, a negative GMP suggests that there is not much enthusiasm, as the shares are trading below the issue price.
Let’s understand this in more detail: If the gray market shows the IPO rate at ₹100 and the actual IPO price is ₹200, you can estimate the listing price to be around ₹300. This means a potential 50% gain compared to the IPO price. This is a rough estimate, but it gives you a good idea of what to expect when the shares hit the market.
The price at which an IPO is listed may differ from the expected price in the gray market, depending on market conditions and demand for the company’s shares. We have seen cases where IPOs had lower gray market prices, but they listed with higher profits, while some IPOs in 2021 had higher gray market prices, but they listed lower. The gray market is an important factor in calculating listing IPO profits, but we advise investors to use gray market rates for informational purposes only and not base their trades solely on these numbers.
[table id=ListedIPOGreyMarketPremium /]What is Grey Market Premium?
The IPO Gray Market Premium (IPO GMP) is a way to see the potential price an IPO might list at. It’s not official, but it gives investors an idea of the stock’s expected gain. This grey market price is looked at before the IPO is listed and during the days leading up to the allocation date. The IPO GMP can help predict how the IPO will perform on its listing day.
Let’s take a look at how the IPO GMP calculation works. If a company sets an IPO price of ₹100 and the grey market premium is around ₹20, it’s likely that the IPO will debut at around ₹120 on its listing day. However, it’s important to remember that this is just an estimate and not always a guarantee.
In most cases, the IPO GMP prediction is accurate, but sometimes it can be off. We’ve noticed that when an IPO is highly sought after and there is a strong interest from high net worth individuals and qualified institutional buyers, the IPO tends to list close to the expected price with an estimated GMP. Keep in mind that the market can be unpredictable, so it’s always good to be prepared for any outcome.
What is Affecting the IPO Grey Market Premium?
There are various factors that can influence the IPO Grey Market Premium (GMP), such as:
Company Fundamentals: Having solid financials, promising growth potential, and a trustworthy management team can boost the GMP.
Market Conditions: The overall mood of the market, sector performance, and economic factors all contribute to determining investor interest in IPOs.
Demand and Supply Dynamics: The availability of shares and the level of interest from investors are key factors in determining the GMP.
What is Kostak Rate?
The Kostak rate is the amount that one investor pays to the seller of an IPO application before the IPO listing. Just like the grey market, Kostak rates also fluctuate. You can buy and sell your IPO application based on Kostak rates outside the market and lock in your profit. Remember, Kostak rates apply whether you get the IPO allotment or not, so buyers should be prepared to pay the Kostak rates for the IPO.
For example, if you did 5 applications for one IPO and sold them at ₹1000 per application, you would secure a profit of ₹5000. Even if you got the allotment in 2 applications, your profit would still be ₹5000. If you sell the stock and make a profit of around ₹10000, you would need to give the remaining profit of ₹5000 to the investor who bought the application. This is a safe way to sell your application in the IPO grey market.
What is Subject to Sauda?
According to the Kostak rate, the Subject to Sauda on the application is the amount decided upon investors receiving the firm allotment on their IPO Application. If you buy or sell the IPO application on the Subject to Sauda, it means you can receive the agreed amount if you get the allotment, otherwise the sauda will be canceled. You cannot determine your profit in advance since it depends on the allotment. If you do get an allotment and sell the application for around ₹10,000, but the profit increases to ₹15,000 on the listing day, you would need to pay ₹5,000 to the buyer.
How to Calculate Grey Market Premium?
It’s basically a price that gets traded in the grey market before an IPO is officially listed. The calculation for this price takes into account things like how well the company is doing, how much demand there is in the grey market, and the likelihood of people subscribing to the IPO.
Here’s an example to help you understand: Let’s say the IPO price for Company X is set at ₹200, but the grey market is showing a rate of ₹100. This could mean that the IPO might actually list at ₹300 (that’s ₹200 + ₹100). However, it’s important to remember that this is just an estimate, and the actual listing price could end up being different from what the grey market is showing.
Follow IPO Watch for the upcoming IPO news and their reviews, also keep following us on Twitter.
Leave a Reply