The IPO Subscription Status displays the current level of subscription for initial public offerings (IPOs) on both the NSE and BSE exchanges. Mainline IPOs are open for bidding over a period of 3 working days, whereas SME IPOs have a longer window of 4-5 working days.
Investors participate by placing bids across four distinct categories on NSE and BSE: QIB (Qualified Institutional Buyers), NII (Non-Institutional Investors), Retail, and Employees. Mainline IPOs are available for subscription across all four categories, while SME IPOs are typically open to NII and Retail categories (occasionally including QIB, subject to allotted quotas). Subscription periods exclude Saturdays, Sundays, and public holidays.
Upon filing a Draft Red Herring Prospectus (DRHP) with SEBI and subsequent approval, private companies transition to publicly listed entities on the NSE and BSE. Real-time subscription status is accessible on our platform and official exchange websites, consolidating data from both exchanges. Subscription is open daily from 10 AM to 4 PM during the subscription period.
The IPO Subscription Status is crucial for investors as it aids in decision-making regarding IPO applications:
- High subscription numbers often correlate with potential higher IPO listing prices.
- It influences the IPO Grey Market Premium (GMP).
- Allocation quotas for HNI (High Net-worth Individuals) and QIB provide insights into anticipated IPO listing figures.
- For the latest IPO Subscription Status, visit our page where we compile consolidated data from NSE and BSE Exchanges.
Current IPO Subscription Status 2024
IPO Name | IPO Status | QIB | NII | RII | Total |
---|---|---|---|---|---|
Vraj Iron and Steel | IPO Closes Today | 173.99 | 221.66 | 58.31 | 126.36 |
Diensten Tech | IPO Closes Today | 9.6 | 154.99 | 35.87 | 53.94 |
Nephro Care | IPO Open | 0.09 | 14.05 | 29.89 | 16.68 |
Ambey Laboratories | 3-5 July | 0 | 0 | 0 | 0 |
Emcure Pharmaceuticals | 3-5 July | 0 | 0 | 0 | 0 |
Bansal Wire | 3-5 July | 0 | 0 | 0 | 0 |
Allied Blenders and Distillers | Closed | 53.01 | 34.05 | 4.65 | 24.8 |
The Money Fair | Closed | 10.21 | 48.05 | 45.57 | 34.96 |
Divine Power | Closed | 135.84 | 473.74 | 507.94 | 393.67 |
Petro Carbon | Closed | 94.49 | 129.91 | 74.34 | 92.01 |
Shivalic Power Control | Closed | 170.32 | 436.37 | 230.14 | 257.24 |
Sylvan Plyboard | Closed | – | 75.42 | 84.11 | 84.03 |
Mason Infratech | Closed | 13.4 | 50.2 | 36.59 | 32.89 |
Visaman Global Sales | Closed | – | 28.12 | 51.54 | 42.2 |
Stanley Lifestyles | Closed | 215.62 | 120.97 | 18.53 | 96.79 |
Medicamen Organics | Closed | 173.03 | 1,332.10 | 1,208.64 | 940.38 |
Dindigul Farm | Closed | 145.62 | 280.06 | 201.44 | 202.35 |
Winny Immigration | Closed | – | 109.65 | 190.66 | 154.67 |
DEE Piping Systems | Closed | 206.54 | 148.92 | 23.13 | 102.66 |
Akme Fintrade | Closed | 28.12 | 129.74 | 44.02 | 54.17 |
GEM Enviro | Closed | 160.22 | 462.89 | 240.25 | 265.13 |
Durlax Top Surface | Closed | 48.29 | 414.06 | 183.88 | 162.68 |
Falcon Technoprojects | Closed | – | 44.74 | 80.5 | 64.07 |
United Cotfab | Closed | – | 114.71 | 77.22 | 107.16 |
GPES Solar | Closed | 236.64 | 1,824.87 | 793.2 | 856.21 |
Ixigo | Closed | 106.73 | 110.25 | 53.95 | 98.1 |
3C IT Solutions | Closed | – | 10.63 | 29.79 | 20.21 |
Sattrix Information | Closed | – | 87.88 | 37.76 | 70.44 |
Magenta Lifecare | Closed | – | 1,145.78 | 778.41 | 983.19 |
Kronox Lab Sciences | Closed | 89.03 | 301.91 | 54.23 | 117.25 |
TBI Corn | Closed | 81.41 | 516.5 | 523.29 | 231.21 |
Aimtron Electronics | Closed | 69.93 | 202.74 | 71.62 | 99.24 |
Associated Coaters | Closed | – | 239.63 | 494.99 | 371.14 |
Also Check:
- IPO GMP, Latest IPO Grey Market Premium & Kostak Rates
- IPO Allotment Status: Check Allotment Status, Date, Allotment Link
IPO Subscription Status FAQs:
What is IPO Subscription Status?
IPO Subscription Status indicates the level of investor interest and investment in a particular IPO. The subscription numbers determine the demand for the IPO. Higher subscription numbers lead to a lower basis of allotment, potentially resulting in allotments through a lottery system. For instance, if an IPO is subscribed 5 times, the allotment ratio would be 5:1, meaning one application would be allotted for every five applications received.
Who is QIB in IPO?
QIB stands for Qualified Institutional Buyers in the IPO process. QIB investors typically include financial institutions, banks, FIIs (Foreign Institutional Investors), and mutual funds.
Who is NII in IPO?
NII refers to Non-Institutional Investors in the IPO context. NII investors comprise individual investors, NRIs (Non-Resident Indians), companies, trusts, etc.
Who is RII in IPO?
RII represents Retail Individual Investors in the IPO. RII investors are individual retail investors or NRIs participating in the IPO.
Who is EMP in IPO?
EMP denotes Employees participating as bidders in the IPO.
Who is SHQ in IPO?
SHQ refers to Shareholders Quota in the IPO.
Who is PHQ in IPO?
PHQ denotes Policy Holders Quota in the IPO.
Note: IPO Subscription numbers are sourced from the NSE and BSE websites respectively.
Leave a Reply